VESDA and aspirating smoke detection for data centers
Aspirating detection pulls air through sampling pipes to a detector that reads smoke long before a point detector would. Seventeen companies here offer or install it. The reference product is Honeywell Xtralis VESDA-E, and it is offered by Fike, Janus, ORR and Summit. Wagner (TITANUS) and Securiton (SecuriSmoke ASD) make their own.
| Detection | Battery protection | Monitoring | ||||
|---|---|---|---|---|---|---|
| Bryland Fire Protection | Installer / service | Yes | Multi Point Aspirating Smoke Detection Systems integrated throughout the project building | — | — | 2026-11-11 |
| Fike | Manufacturer | Yes | VESDA-E air sampling and fiber optic linear heat detection | — | — | 2026-11-11 |
| FOGTEC | Manufacturer and installer | Yes | Point, aspirating smoke, linear heat and infrared detection | — | — | 2026-11-11 |
| Fortis Fire & Safety (including VFS) | Installer / service | Yes | VESDA and aspirating smoke detection with addressable alarms | — | — | 2026-11-11 |
| Honeywell Xtralis (VESDA) | Manufacturer | Yes | Very early warning aspirating smoke detection; VESDA-E VES, VEP and VEU; XCL; Li-Ion Tamer | Lithium-ion off-gas monitoring for UPS applications | — | 2026-11-11 |
| Janus Fire Systems | Manufacturer | Yes | VESDA by Xtralis, linear heat and UV/IR detectors | — | — | 2026-11-11 |
| Johnson Controls (Ansul, Tyco, LPG) | Manufacturer and installer | Yes | Aspirating smoke detection for high-airflow environments | — | Centralized and remote monitoring integrated with building systems | 2026-11-11 |
| Kidde Fire Systems (KiddeFenwal) | Manufacturer | Yes | Aspirated smoke detection and REL-iON Li-ion battery anomaly sensors | — | IntelliSite remote fire-panel visibility | 2026-11-11 |
| Koorsen Fire & Security | Installer / service | Yes | Air-sampling smoke detection considered in server-room upgrade assessments | — | — | 2026-11-11 |
| Minimax | Manufacturer | Yes | HELIOS smoke aspiration systems | — | Inveron hazard management visualization | 2026-11-11 |
| NOTIFIER by Honeywell | — | Yes | Aspirating smoke detection for very early warning, plus flame and gas detection and addressable detection devices | — | Network and integration products with graphical annunciation, building systems integration and remote monitoring | 2026-11-11 |
| ORR Protection | Installer / service | Yes | VESDA air sampling | — | 24/7 proactive remote fire protection monitoring | 2026-11-11 |
| Sciens Building Solutions | Installer / service | Yes | High-sensitivity smoke and air sampling detection | — | — | 2026-11-11 |
| Scutum | — | Yes | Aspirating smoke detection (VESDA) | — | 24/7 remote monitoring: fire alarms sent in real time to Scutum’s supervision platform, CCTV watched live by operators | 2026-11-11 |
| Securiton AG | — | Yes | SecuriSmoke ASD 531/532/533/535; SecuriHeat ADW and d-LIST | — | — | 2026-11-11 |
| Summit Fire Protection | Installer / service | Yes | Air sampling smoke detection and VESDA systems | — | Monitoring is included in data center service offering | 2026-11-11 |
| WAGNER Group | Manufacturer | Yes | TITANUS aspirating smoke detectors | — | — | 2026-11-11 |
What to compare in detection
How fields are readSectors and zones
The VESDA-E VES monitors four separate sectors from one unit. On the control side, Securiton’s SecuriFire panel supports up to 8 extinguishing zones per panel and is EN 12094-1:2003 certified.
Batteries and UPS rooms
Lithium-ion batteries need their own sensing. Xtralis sells lithium-ion off-gas monitoring for UPS spaces, Kidde sells REL-iON battery anomaly sensors and Scutum lists Li-ion Tamer.
Remote monitoring
Detection feeds monitoring: Chubb visiON+ runs 24/7/365 remote monitoring, ORR monitors 24/7 and Kidde’s IntelliSite gives remote fire-panel visibility.
Detection decides when suppression fires. Compare the suppression side on clean agent, inert gas and water mist.